Information Part 1 Heading link
2020 College of Pharmacy Research Day
The 11th Annual Research day was a great success, with ~ 78 posters presented, a fantastic keynote seminar by Dr. Wright, and great participation from our alumni and external colleagues from industry, including 52 of our poster judges. We would like to thank our corporate sponsors (AbbVie, Genentech, Horizon, and Lundbeck), along with our University supporters (OTM Innovate@UIC, UI Cancer Center, CCTS, AAPS, ISPOR, and ISPE) and other outside donors (Swanson Family Research Day Fund) that provided funds for the event and poster awards.
Speakers & Awards Heading link
Keynote Presentation: “Harnessing Natural Product Biosynthesis in Antibiotic Discovery – Everything Old is New Again”
Director, Michael G. DeGroote Institute for Infectious Disease Research
Professor, Department of Biochemistry and Biomedical Sciences
McMaster University, Hamilton, Ontario, Canada
Hans W. Vahlteich Research Award: “Biasing Partial MOR Agonists to Improve Opioid Substitution Therapy”
Assistant Professor, Department of Pharmaceutical Sciences
Hans W. Vahlteich Research Award: “Tailor Made Antibiotic Combinations for Carbapenem-Resistant K. pneumonia”
Assistant Professor, Department of Pharmacy Practice
Hans W. Vahlteich Research Award: “Increasing the Cure Fraction in Myeloma: A Novel Strategy to Personalize Melphalan Dosing and Overcome DNA Repair-Mediated Resistance”
Clinical Assistant Professor, Department of Pharmacy Practice
2019 Graduate Student Awards and External Trainee Awards Heading link
This year, we have given out over $40,000 in graduate student awards & scholarships, and recruiting scholarships. To see who received which award and for the list of other significant external awards received by our graduate students and postdocs, click on the link below.
2020 Poster Award Winners Heading link
2020 Poster Award Winners
Category | Place | Authors | Title | Winner |
---|---|---|---|---|
Biology: Molecular & Cell Biology; Mechanism of Action | AbbVie/Horizon Award for Excellence in Research 1st Place | Amrita Salvi, Laura R. Hardy, Kimberly N. Heath, Melissa R. Pergande, Stephanie M. Cologna, Joanna E. Burdette | Investigating the Role of PAX8 in Modulating the Tumor Microenvironment of High-Grade Serous Ovarian Cancer | |
Biology: Molecular & Cell Biology; Mechanism of Action | Lundbeck Award for Excellence in Research 2nd Place | Restituto Tocmo, Jeremy J. Johnson | Prenylated Xanthones from Mangosteen (Garcinia mangostana) Activate the AhR and Nrf2 Pathways and Protect Epithelial Barrier Integrity in HT-29 Cells | |
Biology: Molecular & Cell Biology; Mechanism of Action | Genentech Award for Excellence in Research 3rd Place | Raghd Nowar, Adam Schafer, Rui Xiong, Laura Cooper, Han Cheng, Hyun Lee, Yangfeng Li, Lijun Rong | Distinct Mechanisms of Small Molecule Inhibitors of Filoviral Entry | |
Chemistry: Discovery, Modeling, Design & Evaluation of Novel Drugs; Detection & Delivery Systems | AbbVie/Horizon Award for Excellence in Research 1st Place | Changfeng Cheng, Dai Horiuchi, Ishwar Rahakrishnan, Terry W. Moore | Targeting the PAH2 Domain of Transcriptional Corepressors SIN3A/B for Inhibition of Proliferation in Triple-Negative Breast Cancer | |
Chemistry: Discovery, Modeling, Design & Evaluation of Novel Drugs; Detection & Delivery Systems | Lundbeck Award for Excellence in Research 2nd Place | Jesse Gordon-Blake, Kiira Ratia, Manel Ben Aissa, Rachel C. Knopp, Rui Xiong, Zhengnan Shen, Deyu Kong, Gregory R.J. Thatcher | The Potential of NAMPT Activators in NAD Enhancement, Neuroprotection, and Mitochondrial Improvement in Alzheimer’s Disease | |
Chemistry: Discovery, Modeling, Design & Evaluation of Novel Drugs; Detection & Delivery Systems | Genentech Award for Excellence in Research 3rd Place | Cutler Lewandowski, Md. Wasim Khan, Oleksii Dubrovskyi, Manel Ben Aissa, Brian Layden, Gregoary R.J. Thatcher | Optimization and Characterization of Selective ABCA1 Inducers as Therapeutic Candidates for Type 2 Diabetes | |
Clinical, Social, and Applied Sciences | AbbVie/Horizon Award for Excellence in Research 1st Place | Michelle Lee, Eric Wenzler | Activity of Aztreonam in Combination with Ceftazidime-Avibactam Against Serine- and Metallo-β-Lactamase-Producing Pseudomonas aeruginosa | |
Clinical, Social, and Applied Sciences | Lundbeck Award for Excellence in Research 2nd Place | Hsiao-Ching (Claire) Huang, Carrie Huisingh, Stephanie Chiuve | Identifying Early Mentions of Depression among Women with Endometriosis in an Electronic Heath Record (EHR) | |
Clinical, Social, and Applied Sciences | Genentech Award for Excellence in Research 3rd Place | Mary H. Smart, Nadia A. Nabulsi, Ben S. Gerber, Lisa K. Sharp | A Qualitative Evaluation of a Pilot Behavioral Intervention Technology Program to Promote Walking among Underserved Patients | |
Innovate@UIC Innovation Award | 1st Place (tie) | Amrita Salvi, Alexandria N. Young, Andrew C. Huntsman, Rathnayake A. Rathnayake, Melissa A. Korkmaz, Nicholas T. Cockroft, Denisse Herrera, Steven J. Kurina, A. Douglas Kinghorn, Xiaolin Cheng, Mitch A. Phelps, Leslie N. Aldrich, Stephanie M. Cologna, James R. Fuchs, Joanna E. Burdette | Natural Product-Inspired Small Molecule PHY34 Targets Nucleocytoplasmic Transport in High Grade Serous Ovarian Cancer | |
Innovate@UIC Innovation Award | 1st Place (tie) | Changfeng Cheng, Dai Horiuchi, Ishwar Rahakrishnan, Terry W. Moore | Targeting the PAH2 Domain of Transcriptional Corepressors SIN3A/B for Inhibition of Proliferation in Triple-Negative Breast Cancer | |
Innovate@UIC Innovation Award | 2nd Place (tie) | Jesse Gordon-Blake, Kiira Ratia, Manel Ben Aissa, Rachel C. Knopp, Rui Xiong, Zhengnan Shen, Deyu Kong, Gregory R.J. Thatcher | The Potential of NAMPT Activators in NAD Enhancement, Neuroprotection, and Mitochondrial Improvement in Alzheimer’s Disease | |
Innovate@UIC Innovation Award | 2nd Place (tie) | Madeline R. Hennessy, Anna M. Gutridge, Simone M. Creed, Malaika D. Argade, Richard M. van Rijn, Andrew P. Riley | Investigating the Opioid Activity of Alkaloids Isolated from the Traditional Medicinal Plant Akuamma | |
UI Cancer Center Cancer Science Prize | 1st Place | Laura Cooper, Adam Schafer, Yangfeng Li, Han Cheng, Bani Medegan Fagla, Zhengnan Shen, Raghd Nowar, Katherine Dye, Manu Anantpadma, Robert Davey, Gregory R. J. Thatcher, Lijun Rong, Rui Xiong | Screening and Reverse-Engineering of Estrogen Receptor Ligands as Potent Pan-Filovirus Inhibitors | |
UI Cancer Center Cancer Science Prize | 2nd Place (2 awards) | Amanda C. Maldonado, Zeinab Y. Al Subeh, Cedric J. Pearce, Nicholas H. Oberlies, Joanna E. Burdette | Eupenifeldin Induces Cell Death through Apoptosis in High-Grade Serous Ovarian Cancer | |
UI Cancer Center Cancer Science Prize | 2nd Place (2 awards) | Gordon T. Luu, Melissa M. Galey, Laura M. Sanchez | Optimization of Protein Extraction from Tampons for Mass Spectrometry-Based Ovarian Cancer Biomarker Discovery | |
CCTS Multidisciplinary Team Science Award | 1st Place | Xiaotong Yang, Sungjoon Cho, Hyunwoo Lee, Hyun-Young Jeong | Gut Bacterial Phenylalanine Reductive Pathway (Fld) Could be a Potential Contributor to the Host Susceptibility to Acetaminophen-Induced Liver Injury | |
AAPS Student Chapter Choice Award | 1st Place | Marianne Palczewski, Hannah Petraitis, David Wilson, Eric Kool, Scott Gladstein, Vadim Backman, Jenna Fernandez, Natalia Tretyakova, Douglas D. Thomas | Nitric Oxide Inhibits DNA Demethylation Enzymes and Alters the Chromatin Landscape in Neuroblastoma | |
AAPS Student Chapter Choice Award | 2nd Place | Jacob Veenstra, Bhaskar Vemu, Restituto Tocmo, Mirielle Nauman, Jeremy J. Johnson | Oil-Soluble Rosemary Extract Prevents DSS-induced Colitis and Improves Intestinal Barrier Integrity | |
ISPOR Student Chapter Choice Award | 1st Place | Ashwini Zolekar, Nadia A. Nabulsi, Alemseged A. Asfaw, Jifang Zhou, Karen Sweiss, Pritesh R. Patel, Brian C.-H. Chiu, Edith A. Nutescu, Gregory S. Calip | Declines in Health-Related Quality of Life among Older Patients Diagnosed with Hematologic Malignancies | |
ISPE Student Chapter Choice Award | 1st Place | Mrinmayee Joshi, Richard H. Chapman, Steven J. Atlas, David M. Rind, Molly Beinfeld, Avery McKenna, Shani Patel, Steven D. Pearson, Daniel R. Touchette | Long-term Cost-effectiveness of Nadofaragene firadenovec and Oportuzumab monatox for Treatment of Bacillus Calmette-Guerin (BCG)-Unresponsive, Non-Muscle Invasive Bladder Cancer (NMIBC) |
Thank you for your Support! Heading link
2020 Sponsors